LCDs / Medical Policies
A Local Coverage Determination (LCD), as defined in §1869(f)(2)(B) of the Social Security Act (SSA), is a Medicare Administrative Contractor's (MAC's) determination as to whether a particular item or service is covered on a contractor–wide basis in accordance with section 1862(a)(1)(A) of the Act.
Reference the CMS Medicare Program Integrity Manual (Pub. 100-08), chapter 13 for details about the LCD process.
- LCD/Medical Policies Stakeholder Meetings
- Request a New LCD
- Request a Revision to an Active LCD
- Submit Draft LCD Comments
How to Find CGS J15 LCDs & Articles
NOTE: CMS and MACs don't develop an NCD and/or LCD for each item or service that Medicare covers. In the absence of a national/local coverage policy, reference the Social Security Act, CMS Medicare Benefit Policy Manual (Pub. 100-02), Code of Federal Regulations, and/or other CMS/CGS resources for coverage guidance.
- Search the Medicare Coverage Database (MCD) (includes all national/local coverage policy related document types) or the MCD Archive (contains outdated (no longer in effect) LCDs and articles). See the How to Use the Medicare Coverage Database MLN educational tool for details.
- Use the direct links to CGS J15 active and future LCDs and articles provided in the table below (listed alphabetically by title).
- Download a copy of the table below in Excel spreadsheet format (Revised 09.23.24) for additional sort and filter capabilities.
ID | Title | Effective Date | Revision Effective Date | Last Updated | Status | HCPCS/CPT Code | Article(s) |
---|---|---|---|---|---|---|---|
L32553 | Allergy Immunotherapy | 10/1/15 | 11/2/23 | 10/27/23 | Active | 95115, 95117, 95144, 95145, 95146, 95147, 95148, 95149, 95165, 95170, 95180, 95199 | A56424 – Billing and Coding: Allergy Immunotherapy |
L39434 | Allogenic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | 2/19/23 | 6/6/24 | 3/7/24 | Active | 38240 | A59215 – Billing and Coding: Allogenic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin |
L39575 | Amniotic and Placental Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | 12/10/23 | N/A | N/A | Active | Q4139, Q4145, Q4155, Q4162, Q4168, Q4171, Q4174, Q4177, Q4185, Q4189, Q4192, Q4206, Q4212, Q4213, Q4215, Q4230, Q4231, Q4233, Q4240, Q4241, Q4242, Q4244, Q4245, Q4246 | A59374 – Billing and Coding: Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound |
N/A | ArgusM II Retinal Prosthesis System | 10/1/15 | 11/16/23 | 11/7/23 | Active | L8608, 0100T | A54327 – Billing and Coding: ArgusM II Retinal Prosthesis System |
L39840 | Artificial Intelligence Enabled CT Based Quantitative Coronary Topography (AI-QCT)/Coronary Plaque Analysis (AI-CPA) | 11/24/24 | N/A | N/A | Future | 0623T, 0624T, 0625T, 0626T | A59716 – Billing and Coding: Artificial Intelligence Enabled CT Based Quantitative Coronary Topography (AI-QCT)/Coronary Plaque Analysis (AI-CPA) |
L36975 | Bladder/Urothelial Tumor Markers | 3/6/17 | 2/1/24 | 1/25/24 | Active | 86294, 86316, 86386, 88120, 88121 | A56471 – Billing and Coding: Bladder / Urothelial Tumor Markers |
L33944 | Blepharoplasty | 10/1/15 | 11/2/23 | 10/27/23 | Active | Group 1: 67909, 67911, 67914, 67915, 67916, 67917, 67921, 67922, 67923, 67924 Group 2: 15820, 15821, 15822, 15823, 67900, 67901, 67902, 67903, 67904, 67906, 67908 |
A56439 – Billing and Coding: Blepharoplasty |
L36460 | Bone Mass Measurement | 2/1/16 | 1/4/24 | 12/29/23 | Active | 76977, 77078, 77080, 77081, 77085, 78350, 78351, G0130, 0554T, 0555T, 0556T, 0557T, 0558T | A57132 – Billing and Coding: Bone Mass Measurement |
L33949 | Botulinum Toxins | 10/1/15 | 12/7/23 | 3/6/24 | Active | Group 1: 31573, 43201, 43236, 46505, 52287, 64611, 64612, 64615, 64616, 64617, 64642, 64643, 64644, 64645, 64646, 64647, 64650, 64653, 67345 Group 2: C9399, J0585, J0586, J0587, J0588, J3590 |
A56472 – Billing and Coding: Botulinum Toxins |
L33950 | Breast Imaging Mammography/Breast Echography (Sonography)/Breast MRI/Ductography | 10/1/15 | 12/7/23 | 11/29/23 | Active | 19030, 76641, 76642, 77046, 77047, 77048, 77049, 77053, 77054, 77063, 77065, 77066, 77067, C8903, C8905, C8906, C8908, G0279 | A56448 – Billing and Coding: Breast Imaging Mammography / Breast Echography (Sonography) / Breast MRI / Ductography |
L33943 | B-type Natriuretic Peptide (BNP) Testing | 10/1/15 | 12/7/23 | 11/29/23 | Active | 83880 | A56425 – Billing and Coding: B-type Natriuretic Peptide (BNP) Testing |
L33946 | Capsule Opacification Following Cataract Surgery: Discission and YAG Laser Capsulotomy | 10/1/15 | 11/2/23 | 10/27/23 | Active | 66820, 66821 | A56493 – Billing and Coding: Capsule Opacification Following Cataract Surgery: Discission and YAG Laser Capsulotomy |
L33959 | Cardiac Catheterization and Coronary Angiography | 10/1/15 | 11/2/23 | 10/27/23 | Active | Group 1: 92978, 92979, 93451, 93452, 93453, 93454, 93455, 93456, 93457, 93458, 93459, 93460, 93461, 93462, 93463, 93464, 93503, 93505, 93563, 93564, 93565, 93566, 93567, 93568, 93571, 93572, 93593, 93594, 93595, 93596, 93597, 93598, G0269 Group 2: 36140, 36200, 36215, 36216, 36217, 36218, 36221, 36222, 36223, 36224, 36225, 36226, 36227, 36228, 36245, 36246, 36247, 36248, 75625, 75630, 75635, 75705, 75710, 75716 Group 3: G0278 |
A56500 – Billing and Coding: Cardiac Catheterization and Coronary Angiography |
L33947 | Cardiac Computed Tomography (CCT) and Coronary Computed Tomography Angiography (CCTA) | 10/1/15 | 10/3/24 | 9/27/24 | Active | 75571, 75572, 75573, 75574 | A56451 – Billing and Coding: Cardiac Computed Tomography (CCT) and Coronary Computed Tomography Angiography (CCTA) |
L33952 | Cardiac Event Detection | 10/1/15 | 12/7/23 | 11/29/23 | Active | 93228, 93229, 93268, 93270, 93271, 93272, 93799 | A56452 – Billing and Coding: Cardiac Event Detection |
L33960 | Cardiovascular Nuclear Medicine | 10/1/15 | 2/1/24 | 1/25/24 | Active | 78451, 78452, 78453, 78454, 78466, 78468, 78469, 78472, 78473, 78481, 78483, 78494, 78496, 93015, 93016, 93017, 93018, A9500, A9501, A9502, A9505, A9512, A9538, A9560, J0153, J1245, J1250, J2785, J3490 | A56494 – Billing and Coding: Cardiovascular Nuclear Medicine |
L33954 | Cataract Extraction | 10/1/15 | 1/4/24 | 12/29/23 | Active | 66840, 66850, 66852, 66920, 66930, 66940, 66982, 66983, 66984 | A56453 – Billing and Coding: Cataract Extraction |
L33945 | Cerumen (Earwax) Removal | 10/1/15 | 2/1/24 | 1/25/24 | Active | 69209, 69210, G0268 | A56454 – Billing and Coding: Cerumen (Earwax) Removal |
L39741 | Cervical Fusion | 7/7/2024 | N/A | N/A | Active | 22548, 22551, 22552, 22554, 22590, 22595, 22600, 22800, 22802, 22808, 22810, 22812 | A59608 – Billing and Coding: Cervical Fusion |
L37254 | Chiropractic Services | 11/6/17 | 2/1/24 | 1/25/24 | Active | 98940, 98941, 98942 | A56455 – Billing and Coding: Chiropractic Services |
N/A | Clinical Trials – Medical Policy Article | 10/1/15 | 11/16/23 | 11/7/23 | Active | N/A | A52430 – Clinical Trials – Medical Policy Article |
L37126 | Coenzyme Q10 (CoQ10) | 7/10/17 | 2/1/24 | 1/25/24 | Active | 82542 | A55715 – Billing and Coding: Coenzyme Q10 (CoQ10) |
L38777 | Colon Capsule Endoscopy (CCE) | 3/29/21 | 1/30/22 | 12/10/21 | Active | N/A | A58362 – Billing and Coding: Colon Capsule Endoscopy |
L34005 | Colonoscopy/Sigmoidoscopy/ Proctosigmoidoscopy | 10/1/15 | 2/1/24 | 1/25/24 | Active | 44388, 44389, 44390, 44391, 44392, 44394, 44401, 44402, 45300, 45303, 45305, 45307, 45308, 45309, 45315, 45317, 45320, 45321, 45327, 45330, 45331, 45332, 45333, 45334, 45335, 45337, 45338, 45340, 45341, 45342, 45346, 45347, 45378, 45379, 45380, 45381, 45382, 45384, 45385, 45386, 45388, 45389, 45391, 45392, 45399 | A56456 – Billing and Coding: Colonoscopy / Sigmoidoscopy / Proctosigmoidoscopy |
L38694 | Computed Tomography Cerebral Perfusion Analysis (CTP) | 6/17/21 | 6/17/21 | 5/30/24 | Active | 0042T | A58218 – Billing and Coding: Computed Tomography Cerebral Perfusion Analysis (CTP) |
L34008 | Computerized Corneal Topography | 10/1/15 | 2/1/24 | 1/25/24 | Active | 92025 | A56816 – Billing and Coding: Computerized Corneal Topography |
L33999 | Corneal Pachymetry | 10/1/15 | 2/1/24 | 1/25/24 | Active | 76514 | A56457 – Billing and Coding: Billing and Coding for Corneal Pachymetry |
L39506 | Cosmetic and Reconstructive Surgery | 5/28/23 | N/A | 4/6/23 | Active | Group 1: 19316, 19325, 19328, 19330, 19340, 19342, 19350, 19355, 19357, 19368, 19369, 19370, 19371, 19380, 19396 Group 2: 19318 Group 3: 19300 Group 4: 11920, 11921, 11922 Group 5: 15775, 15776 Group 6: 30400-30450, 30460, 30462, 30520 Group 7: 15788-15793 Group 8: 15830, 15847, 15877 Group 9: G0429, Q2026, Q2028 Group 10: 15828, 15829 Group 11: 11950-11954, 15780, 15782, 15783, 15819, 15824-15826, 15832-15839, 15876, 15878, 15879, 17340, 17360, 17380, 69300 |
A59299 – Billing and Coding: Cosmetic and Reconstructive Surgery |
L37598 | Cystatin C Measurement | 12/17/18 | 1/4/24 | 12/29/23 | Active | 82610 | A56988 – Billing and Coding: Cystatin C Measurement |
L34032 | Debridement Services | 10/1/15 | 10/3/24 | 9/27/24 | Active | 11000, 11001, 11042, 11043, 11044, 11045, 11046, 11047 | A56459 – Billing and Coding: Debridement Services |
L34062 | Dialysis Access Maintenance | 10/1/15 | 2/1/24 | 1/25/24 | Active | 36005, 36010, 36140, 36215, 36216, 36217, 36218, 36245, 36246, 36247, 36593, 36831, 36832, 36833, 36901, 36902, 36903, 36904, 36905, 36906, 36907, 37186, 37211, 37212, 37213, 37214, 37236, 37237, 37246, 37247, 37248, 37249, 75710, 75820, 75822, 75825, 75827, 93990 | A56460 – Billing and Coding: Dialysis Access Maintenance |
L38992 | Electroretinography (ERG) | 1/30/22 | 1/12/23 | 1/4/23 | Active | 92273, 92274, 0509T | A58706 – Billing and Coding: Electroretinography (ERG) |
L34081 | Endoscopy by Capsule | 10/1/15 | 3/7/24 | 2/28/24 | Active | Group 1: 91110 Group 2: 91111, 91299 |
A56461 – Billing and Coding: Endoscopy by Capsule |
L39015 | Epidural Steroid Injections for Pain Management | 12/5/21 | 11/9/23 | 10/31/23 | Active | Group 1: 62321, 62323, 64479, 64480, 64483, 64484 Group 2: 62320, 62322 |
A58731 – Billing and Coding: Epidural Steroid Injections for Pain Management |
L34356 | Erythropoiesis Stimulating Agents (ESA) | 10/1/15 | 3/7/24 | 2/29/24 | Active | J0881, J0882, J0885, J0890. Q4081, Q5105, Q5106 | A56462 – Billing and Coding: Erythropoiesis Stimulating Agents (ESA) |
L38773 | Facet Joint Interventions for Pain Management | 5/2/21 | 7/9/24 | 7/7/24 | Active | Group 1 64490, 64491, 64493, 64494, 64633, 64634, 64635, 64636 Group 2 64492, 64495, 0213T, 0214T, 0215T, 0216T, 0217T, 0218T, 0219T, 0220T, 0221T, 0222T |
A58364 – Billing and Coding: Facet Joint Interventions for Pain Management |
N/A | FDA Approved CLL Companion Diagnostic Test | 6/5/18 | 2/1/24 | 1/25/24 | Active | 88271, 88275, 88291, 88374, 88377 | A56050 – Billing and Coding: FDA Approved CLL Companion Diagnostic Test |
L34037 | Flow Cytometry | 10/1/15 | 3/7/24 | 2/29/24 | Active | Group 1: 88182, 88184, 88185, 88187, 88188, 88189 Group 2: 86355, 86356, 86357, 86359, 86360, 86361, 86367 |
A56464 – Billing and Coding: Flow Cytometry |
L38378 | Fluid Jet System in the Treatment of Benign Prostatic Hyperplasia (BPH) | 4/1/20 | 4/4/24 | 3/29/24 | Active | C2596, 0421T | A57926 – Billing and Coding: Fluid Jet System in the Treatment of Benign Prostatic Hyperplasia (BPH) |
L37364 | Foodborne Gastrointestinal Panels Identified by Multiplex Nucleic Acid Amplification Tests (NAATs) | 1/7/19 | 4/4/24 | 3/29/24 | Active | Group 1: 87505, 87506 Group 2: 87507 |
A56596 – Billing and Coding: Foodborne Gastrointestinal Panels Identified by Multiplex Nucleic Acid Amplification (NAATs) |
L37575 | Frequency of Hemodialysis | 4/1/19 | 3/7/24 | 2/29/24 | Active | 90999 | A56159 – Billing and Coding: Frequency of Hemodialysis |
L36906 | GlycoMark® Testing for Glycemic Control | 3/6/17 | 4/4/24 | 3/29/24 | Active | 84378, 84999 | A56465 – Billing and Coding: GlycoMark® Testing for Glycemic Control |
L38307 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | 4/1/20 | 3/7/24 | 2/29/24 | Active | 64582 | A57149 – Billing and Coding: Hypoglossal Nerve Stimulation for Treatment of Obstructive Sleep Apnea |
L38268 | Immune Thrombocytopenia (ITP) Therapy | 4/1/20 | 3/7/24 | 2/29/24 | Active | 38100, 38120, 90283, J1459, J1460, J1556, J1557, J1560, J1561, J1566, J1568, J1569, J1572, J1599, J2788, J2790, J2791, J2792, J2796, J8499, J9312 | A57160 – Billing and Coding: Immune Thrombocytopenia (ITP) Therapy |
N/A | Implantable Automatic Defibrillators | 1/1/21 | 11/22/23 | 11/16/23 | Active | 33202, 33203, 33215, 33216, 33217, 33218, 33220, 33223, 33224, 33225, 33230, 33231, 33240, 33241, 33243, 33244, 33249, 33262, 33263, 33264, 33270, 33271, 33272, 33273, G0448 | A57994 – Billing and Coding: Implantable Automatic Defibrillators |
L38662 | Implantable Continuous Glucose Monitors (I-CGM) | 11/2/20 | 11/4/24 | 9/27/24 | Active | 0446T, 0447T, 0448T | A58127 – Billing and Coding: Implantable Continuous Glucose Monitors (I-CGM) |
N/A | Influenza Diagnostic Test | 7/1/21 | 11/16/23 | 11/7/23 | Active | 87252, 87253, 87254, 87275, 87276, 87400, 87501, 87502, 87503, 87804 | A58817 – Billing and Coding: Influenza Diagnostic Tests |
N/A | Insertion of anterior segment aqueous drainage device, without extraocular reservoir, external approach (0192T 66183) | 10/1/15 | 11/16/23 | 11/7/23 | Active | 66183 | A52432 – Billing and Coding: Insertion of anterior segment aqueous drainage device, without extraocular reservoir, external approach (0192T 66183) |
L35891 | Intravenous Immune Globulin | 10/1/15 | 4/4/24 | 3/29/24 | Active | J1459, J1556, J1557, J1561, J1566, J1568, J1569, J1572 | A56779 – Billing and Coding: Intravenous Immune Globulin |
L34090 | Laser Ablation of the Prostate | 10/1/15 | 4/4/24 | 3/29/24 | Active | 52647, 52648, 52649 | A56467 – Billing and Coding: Laser Ablation of the Prostate |
N/A | Low frequency, non-contact, non-thermal ultrasound (CPT code 97610) | 11/1/18 | 3/7/24 | 2/29/24 | Active | 11042, 11043, 11044, 11045, 11046, 11047, 97597, 97598, 97602, 97607, 97608, 97610 | A56175 – Low frequency, non-contact, non-thermal ultrasound (CPT code 97610) |
L37790 | Magnetic Resonance Image Guided High Intensity Focused Ultrasound (MRgFUS) for Essential Tremor | 10/1/18 | 9/5/24 | 8/26/24 | Active | 0398T | A58323 – Billing and Coding: Magnetic Resonance Guided Focused Ultrasound Surgery System (MRgFUS) for the treatment of neurologic conditions |
L37608 | MDS FISH | 5/6/19 | 8/8/24 | 7/29/24 | Active | 88271, 88273, 88274, 88275, 88291 | A56926 – Billing and Coding: MDS FISH |
L37578 | Micro-Invasive Glaucoma Surgery (MIGS) | 3/19/18 | 11/17/24 | 9/27/24 | Future | Group 1: 66989, 66991 Group 2: 66183, 0449T, 0671T Group 3: 0253T, 0450T, 0474T, |
A56491 – Billing and Coding: Micro-Invasive Glaucoma Surgery (MIGS) |
L36494 | Minimally-Invasive Surgical (MIS) Fusion of the Sacroiliac (SI) Joint | 2/1/16 | 1/4/24 | 12/29/23 | Active | 27279 | A56535 – Billing and Coding: Minimally-Invasive Surgical (MIS) Fusion of the Sacroiliac (SI) Joint |
L34195 | Mohs Micrographic Surgery | 10/1/15 | 5/9/24 | 4/30/24 | Active | 17311, 17312, 17313, 17314, 17315 | A56836 – Billing and Coding: Mohs Micrographic Surgery |
N/A | MolDX: Algorithm definition as a component of a laboratory test | 3/11/21 | 11/16/23 | 11/7/23 | Active | N/A | A58677 – MolDX: Algorithm definition as a component of a laboratory test |
L36139 | MolDX: Biomarkers in Cardiovascular Risk Assessment | 10/5/15 | 3/2/23 | 2/24/23 | Active | 81439, 82172, 82610, 83090, 83695, 83698, 83700, 83701, 83704, 83719, 83721, 86141 | A54685 – Billing and Coding: MolDX: Arrhythmogenic Right Ventricular Dysplasia / Cardiomyopathy (ARVD / C) Testing A57386 – Billing and Coding: MolDX: Biomarkers in Cardiovascular Risk Assessment |
L38249 | MolDX: Blood Product Molecular Antigen Typing | 11/1/20 | 5/23/24 | 9/6/24 | Active | Group 1: 81403, 0001U, 0084U Group 2: 81105, 81106, 81107, 81108, 81109, 81110, 81111, 81112, 0180U, 0181U, 0182U, 0183U, 0184U, 0185U, 0186U, 0187U, 0188U, 0189U, 0190U, 0191U, 0192U, 0193U, 0194U, 0195U, 0196U, 0197U, 0198U, 0199U, 0200U, 0201U, 0221U, 0222U |
A57155 – Billing and Coding: MolDX: Blood Product Molecular Antigen Typing |
L36425 | MolDX: Breast Cancer Assay: Prosigna® | 2/1/16 | 2/15/24 | 2/6/24 | Active | 81520 | A56989 – Billing and Coding: MolDX: Breast Cancer Assay: Prosigna® |
L37832 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | 4/1/19 | 11/2/23 | 10/27/23 | Active | 81518 | A56884 – Billing and Coding: MolDX: Breast Cancer Index™ (BCI) Gene Expression Test |
N/A | MolDX: Clarification of Order Requirements for Laboratory and Molecular Diagnostic services | 5/2/24 | N/A | N/A | Active | N/A | A59792 – MolDX: Clarification of Order Requirements for Laboratory and Molecular Diagnostic services |
L37130 | MolDX: DecisionDx-UM (Uveal Melanoma) | 7/10/17 | 5/18/23 | 5/8/23 | Active | 81552 | A56981 – Billing and Coding: MolDX: DecisionDx-UM (Uveal Melanoma) |
N/A | MolDX: Defining panel services in MolDX | 2/29/24 | N/A | 2/22/24 | Active | N/A | A59698 – MolDX: Defining panel services in MolDX |
L37356 | MolDX: EndoPredict Breast Cancer Gene Expression Test | 3/6/18 | 4/11/24 | 4/5/24 | Active | 81522 | A56997 – Billing and Coding: MolDX: EndoPredict Breast Cancer Gene Expression Test |
L37905 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | 5/20/19 | 6/29/23 | 5/6/24 | Active | 81554 | A56985 – Billing and Coding: MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test |
L36117 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | 10/5/15 | 5/16/24 | 5/6/24 | Active | 81206, 81207, 81208, 81479, 0040U 81170 81206, 81207, 81208, 81219, 81270, 81279, 81338, 81339 81450 81479, 0027U, 0040U |
A54686 – Billing and Coding: MolDX: BCR-ABL A56999 – Billing and Coding: MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease |
L35984 | MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | 10/1/15 | 7/20/23 | 6/27/24 | Active | 81240, 81241, 81291 | A56980 – Billing and Coding: MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) |
L36485 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | 2/15/16 | 9/19/24 | 9/14/24 | Active | 81383 | A56881 – Billing and Coding: MolDX: HLA-DQB1*06:02 Testing for Narcolepsy |
N/A | MolDX: HLA Testing for Transplant Histocompatibility | 8/15/19 | 11/16/23 | 11/10/23 | Active | 81370, 81371, 81372, 81373, 81375, 81376, 81378, 81379, 81380, 81382 | A56885 – Billing and Coding: MolDX: HLA Testing for Transplant Histocompatibility |
L37903 | MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer | 5/13/19 | 6/27/24 | 6/18/24 | Active | 81479, 0388U | A56982 – Billing and Coding: MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer |
L39017 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | 8/21/22 | 4/18/24 | 4/12/24 | Active | Group 1: 81202, 81215, 81217, 81293, 81296, 81299, 81308, 81318, 81322, 81353, 81403, 81404, 81405, 81406, 81432, 81433, 81435, 81436, 81437, 81438, 81479, 0101U, 0102U, 0103U, 0129U Group 2: 81163, 81164, 81165, 81166, 81167, 81201, 81203, 81212, 81216, 81292, 81294, 81295, 81297, 81298, 81300, 81307, 81317, 81319, 81321, 81323, 81351 |
A54689 – Billing and Coding: Germline testing for use of PARP inhibitors A58734 – Billing and Coding: MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer |
L38016 | MolDX: Melanoma Risk Stratification Molecular Testing | 6/24/19 | 5/18/23 | 5/12/23 | Active | 81479, 81529, 81599 | A57165 – Billing and Coding: MolDX: Melanoma Risk Stratification Molecular Testing |
L36113 | MolDX: MGMT Promoter Methylation Analysis | 10/5/15 | 8/22/24 | 8/14/24 | Active | 81287 | A56983 – Billing and Coding: MolDX: MGMT Promoter Methylation Analysis |
L38822 | MolDX: Minimal Residual Disease Testing for Cancer | 12/26/21 | 11/2/23 | 10/27/23 | Active | Group 1: 81445, 81479, 0340U Group 2: 81479, 0422U Group 3: 81479,0356U Group 1: 81450, 81479 Group 2: 81479 Group 3: 81206, 81207, 81208, 81310, 81315, 81316, 81334, 81401, 81479, 0040U Group 4: 81261, 81263, 81264, 81340, 81342, 81450, 81479 |
A58434 – Billing and Coding: MolDX: Minimal Residual Disease Testing for Solid Tumor Cancers A58998 – Billing and Coding: MolDX: Minimal Residual Disease Testing for Hematologic Cancers |
L39389 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | 8/6/23 | 5/16/24 | 5/9/24 | Active | 81479, 0090U, 0314U | A59163 – Billing and Coding: MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma |
L39585 | MolDX: Molecular Biomarker Testing for Risk Stratification of Cutaneous Squamous Cell Carcinoma | 8/18/24 | N/A | N/A | Active | 81479, 0315U | A59382 – Billing and Coding: MolDX: Molecular Biomarker Testing for Risk Stratification of Cutaneous Squamous Cell Carcinoma |
L39427 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | 10/15/23 | 8/22/24 | 8/23/24 | Active | 81599, 0456U | A59529 – Billing and Coding: MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis |
L39658 | MolDX: Molecular Biomarkers for Risk Stratification of Indeterminate Pulmonary Nodules Following Bronchoscopy | 10/13/24 | N/A | N/A | Active | 81479 | A59482 – Billing and Coding: MolDX: Molecular Biomarkers for Risk Stratification of Indeterminate Pulmonary Nodules Following Bronchoscopy |
L38997 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | 7/17/22 | 3/14/24 | 3/6/24 | Active | Group 1: 0005U, 81313, 81479, 81551 Group 2: 0005U, 0339U |
A58713 – Billing and Coding: MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer |
L36021 | MolDX: Molecular Diagnostic Tests (MDT) | 10/1/15 | 8/22/24 | 8/14/24 | Active | See the Coding Information section in the article(s). | A54242 – Billing and Coding: MolDX: 9p21 Genotype Test A55716 – Billing and Coding: MolDX: Abbott RealTime IDH1 and IDH2 testing for Acute Myeloid Leukemia (AML) A54185 – Billing and Coding: MolDX: Afirma™ Assay by Veracyte Update A54244 – Billing and Coding: MolDX: ApoE Genotype A54188 – Billing and Coding: MolDX: bioTheranostics Cancer TYPE ID® A54257 – Billing and Coding: MolDX: BluePrint® Test A54189 – Billing and Coding: MolDX: cobas® EGFR Mutation Test Guidelines A54191 – Billing and Coding: MolDX: FDA-Approved BRAF Tests A54192 – Billing and Coding: MolDX: FDA-Approved EGFR Tests A54688 – Billing and Coding: MolDX: FDA-Approved KRAS Tests A54269 – Billing and Coding: MolDX: HTTLPR Gene Testing A54270 – Billing and Coding: MolDX: IKBKAP Genetic Testing A54271 – Billing and Coding: MolDX: Immunohistochemistry (IHC) Indications for Breast Pathology A54272 – Billing and Coding: MolDX: KIF6 Genotype A54274 – Billing and Coding: MolDX: L1CAM Gene Sequencing Guidelines A54194 – Billing and Coding: MolDX: MammaPrint A54278 – Billing and Coding: MolDX: MECP2 Genetic Testing A56106 – Billing and Coding: MolDX: Microsatellite Instability-High (MSI-H) and Mismatch Repair Deficient (dMMR) Biomarker for Patients with Unresectable or Metastatic Solid Tumors A56973 – Billing and Coding: MolDX: Molecular Diagnostic Tests (MDT) A54195 – Billing and Coding: MolDX: Oncotype DX® Breast Cancer Assay A54196 – Billing and Coding: MolDX: Oncotype DX® Colon Cancer Assay Update A54295 – Billing and Coding: MolDX: PIK3CA Gene Tests A54197 – Billing and Coding: MolDX: Progensa® PCA3 Assay Coverage Update A59646 – Billing and Coding: MolDX: Proteomics Testing A54300 – Billing and Coding: MolDx: SEPT9 Gene Test A54830 – Billing and Coding: Short Tandem Repeat (STR) Markers and Chimerism (CPT® codes 81265-81268) A54283 – Billing and Coding: MolDX: SULT4A1 Genetic Testing A54901 – Billing and Coding: MolDX: Targeted and Comprehensive Genomic Profile Next Generation Sequencing Testing in Cancer A54199 – Billing and Coding: MolDX: Therascreen® EGFR RGQ PCR Kit Guidelines A54200 – Billing and Coding: MolDX: therascreen® KRAS PCR Kit Guidelines |
L39038 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | 7/16/22 | 4/25/24 | 4/18/24 | Active | Group 1: 87631, 87636, 87637, 87801, 0240U, 0241U Group 2: 87505 Group 3: 87483 Group 4: 87154 Group 5: 81513, 81514, 87800, 87801, 87999, 0352U, 0353U, 0402U Group 6: 87632, 87633, 87801, 87999, 0115U, 0202U, 0223U, 0225U Group 7: 87506, 87507 Group 8: 92 codes Groups 9-11: 87999 |
A58747 – Billing and Coding: MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing |
L39276 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | 6/4/23 | 2/29/24 | 2/19/24 | Active | 81479, 0114U | A59051 – Billing and Coding: MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia |
L39650 | MolDX: Molecular Testing for Risk Stratification of Thyroid Nodules | 10/13/24 | N/A | N/A | Active | 81479, 81546 | A59474 – Billing and Coding: MolDX: Molecular Testing for Risk Stratification of Thyroid Nodules |
L38582 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | 6/6/21 | 7/27/23 | 7/21/23 | Active | 81479, 81595, 81599, 0118U | A58061 – Billing and Coding: MolDX: Molecular Testing for Solid Organ Allograft Rejection |
L38067 | MolDX: Next-Generation Sequencing for Solid Tumors | 2/10/20 | 8/22/24 | 8/14/24 | Active | 81445, 81449, 81457, 81458, 81459, 81479, 0244U, 0250U, 0329U, 0334U, 0379U, 0391U | A57870 – Billing and Coding: MolDX: Next-Generation Sequencing for Solid Tumors |
