June 27, 2024
July 2024 HCPCS Updates – New, Revised, and Discontinued HCPCS Codes and Modifiers – Revised
The following information is based on the July 2024 Healthcare Common Procedure Coding System (HCPCS) file. There are several updates that will be effective July 1, 2024. Please keep in mind that the appearance of a HCPCS code is not an indication of coverage by the DME MAC.
This following list contains added HCPCS codes that will be effective July 1, 2024.
HCPCS | DESCRIPTION |
---|---|
J0211 | Injection, sodium nitrite 3 mg and sodium thiosulfate 125 mg (nithiodote) |
J0687 | Injection, cefazolin sodium (wg critical care), not therapeutically equivalent to j0690, 500 mg |
J0872 | Injection, daptomycin (xellia), unrefrigerated, not therapeutically equivalent to j0878 or j0873, 1 mg |
J1597 | Injection, glycopyrrolate (glyrx-pf), 0.1 mg |
J1598 | Injection, glycopyrrolate (fresenius kabi), not therapeutically equivalent to j1596, 0.1 mg |
J1748 | Injection, infliximab-dyyb (zymfentra), 10 mg |
J2183 | Injection, meropenem (wg critical care), not therapeutically equivalent to j2185, 100 mg |
J2246 | Injection, micafungin in sodium (baxter), not therapeutically equivalent to j2248, 1 mg |
J2267 | Injection, mirikizumab-mrkz, 1 mg |
J2373 | Injection, phenylephrine hydrochloride (immphentiv), 20 micrograms |
J2468 | Injection, palonosetron hydrochloride (avyxa), not therapeutically equivalent to j2469, 25 micrograms |
J2470 | Injection, pantoprazole sodium, 40 mg |
J2471 | Injection, pantoprazole (hikma), not therapeutically equivalent to j2470, 40 mg |
J3247 | Injection, secukinumab, intravenous, 1 mg |
J3263 | Injection, toripalimab-tpzi, 1 mg |
J3393 | Injection, betibeglogene autotemcel, per treatment |
J3394 | Injection, lovotibeglogene autotemcel, per treatment |
J7171 | Injection, adamts13, recombinant-krhn, 10 iu |
J8611 | Methotrexate (jylamvo), oral, 2.5 mg |
J8612 | Methotrexate (xatmep), oral, 2.5 mg |
J9361 | Injection, efbemalenograstim alfa-vuxw, 0.5 mg |
Q5137 | Injection, ustekinumab-auub (wezlana), biosimilar, subcutaneous, 1 mg |
Q5138 | Injection, ustekinumab-auub (wezlana), biosimilar, intravenous, 1 mg |
The following HCPCS codes have description/verbiage changes that will be effective July 1, 2024.
HCPCS | DESCRIPTION |
---|---|
J0134 | Injection, acetaminophen (fresenius kabi), not therapeutically equivalent to j0131, 10 mg |
J0136 | Injection, acetaminophen (b braun), not therapeutically equivalent to j0131, 10 mg |
J0137 | Injection, acetaminophen (hikma), not therapeutically equivalent to j0131, 10 mg |
J0173 | Injection, epinephrine (belcher), not therapeutically equivalent to j0171, 0.1 mg |
J0401 | Injection, aripiprazole (abilify maintena), 1 mg |
J0651 | Injection, levothyroxine sodium (fresenius kabi), not therapeutically equivalent to j0650, 10 mcg |
J0652 | Injection, levothyroxine sodium (hikma), not therapeutically equivalent to j0650, 10 mcg |
J0873 | Injection, daptomycin (xellia), not therapeutically equivalent to j0878 or j0872, 1 mg |
J0893 | Injection, decitabine (sun pharma), not therapeutically equivalent to j0894, 1 mg |
J1574 | Injection, ganciclovir sodium (exela), not therapeutically equivalent to j1570, 500 mg |
J1806 | Injection, esmolol hydrochloride (wg critical care), not therapeutically equivalent to j1805, 10 mg |
J1921 | Injection, labetalol hydrochloride (hikma), not therapeutically equivalent to j1920, 5 mg |
J2021 | Injection, linezolid (hospira), not therapeutically equivalent to j2020, 200 mg |
J2184 | Injection, meropenem (b. braun), not therapeutically equivalent to j2185, 100 mg |
J2251 | Injection, midazolam hydrochloride (wg critical care), not therapeutically equivalent to j2250, per 1 mg |
J2272 | Injection, morphine sulfate (fresenius kabi), not therapeutically equivalent to j2270, up to 10 mg |
J2281 | Injection, moxifloxacin (fresenius kabi), not therapeutically equivalent to j2280, 100 mg |
J2599 | Injection, vasopressin (american regent), not therapeutically equivalent to j2598, 1 unit |
J2806 | Injection, sincalide (maia), not therapeutically equivalent to j2805, 5 micrograms |
J3244 | Injection, tigecycline (accord), not therapeutically equivalent to j3243, 1 mg |
J3371 | Injection, vancomycin hcl (mylan), not therapeutically equivalent to j3370, 500 mg |
J3372 | Injection, vancomycin hcl (xellia), not therapeutically equivalent to j3370, 500 mg |
J9046 | Injection, bortezomib (dr. reddy's), not therapeutically equivalent to j9041, 0.1 mg |
J9172 | Injection, docetaxel (ingenus), not therapeutically equivalent to j9171, 1 mg |
J9258 | Injection, paclitaxel protein-bound particles (teva), not therapeutically equivalent to j9264, 1 mg |
J9259 | Injection, paclitaxel protein-bound particles (american regent), not therapeutically equivalent to j9264, 1 mg |
J9294 | Injection, pemetrexed (hospira), not therapeutically equivalent to j9305, 10 mg |
J9296 | Injection, pemetrexed (accord), not therapeutically equivalent to j9305, 10 mg |
J9314 | Injection, pemetrexed (teva), not therapeutically equivalent to j9305, 10 mg |
J9322 | Injection, pemetrexed (blue point), not therapeutically equivalent to j9305, 10 mg |
J9393 | Injection, fulvestrant (teva), not therapeutically equivalent to j9395, 25 mg |
Q2055 | Idecabtagene vicleucel, up to 510 million autologous b-cell maturation antigen (bcma) directed car-positive t cells, including leukapheresis and dose preparation procedures, per therapeutic dose |
The following listing contains discontinued HCPCS codes, along with the cross-walked HCPCS codes (if applicable). Please note, not all discontinued HCPCS codes will have a cross-walked HCPCS code.
HCPCS | DISCONTINUE DATE | CROSSWALK HCPCS CODE |
---|---|---|
J2780 | 06/30/2024 | |
J9371 | 06/30/2024 |
Publication History:
May 23, 2024 | Originally published |
June 27, 2024 | Added J7171 - Injection, adamts13, recombinant-krhn, 10 iu |