December 19, 2019
2020 Jurisdiction C Labor Fees
| STATE | K0739 | L4205 | L7520 |
|---|---|---|---|
| AL | $15.95 | $23.77 | $32.28 |
| AR | $15.95 | $23.77 | $32.28 |
| CO | $15.95 | $23.77 | $32.28 |
| FL | $15.95 | $23.77 | $32.28 |
| GA | $15.95 | $23.77 | $32.28 |
| LA | $15.95 | $23.77 | $32.28 |
| MS | $15.95 | $23.77 | $32.28 |
| NC | $15.95 | $23.77 | $32.28 |
| NM | $15.95 | $23.77 | $32.28 |
| OK | $15.95 | $23.77 | $32.28 |
| PR | $15.95 | $23.77 | $32.28 |
| SC | $15.95 | $23.77 | $32.28 |
| TN | $15.95 | $23.77 | $32.28 |
| TX | $15.95 | $23.77 | $32.28 |
| VA | $15.95 | $23.74 | $32.28 |
| VI | $15.95 | $23.77 | $32.28 |
| WV | $15.95 | $23.74 | $32.28 |

