April 12, 2024
April 2024 HCPCS Updates – New, Revised, and Discontinued HCPCS Codes and Modifiers – Revised
The following information is based on the April 2024 Healthcare Common Procedure Coding System (HCPCS) file. These updates were effective April 1, 2024.
Note: That the appearance of a HCPCS code does not mean it is covered by the DME MAC.
This list shows HCPCS codes that will be effective April 1, 2024.
HCPCS | DESCRIPTION |
---|---|
A4271 | Integrated lancing and blood sample testing cartridges for home blood glucose monitor, per month |
A4593 | Neuromodulation stimulator system, adjunct to rehabilitation therapy regime |
A4594 | Neuromodulation stimulator system, adjunct to rehabilitation therapy regime, mouthpiece each |
E0152 | Walker, battery powered, wheeled, folding, adjustable or fixed height |
E0468 | Home ventilator, dual-function respiratory device, also performs additional function of cough stimulation, includes all accessories, components and supplies for all functions |
E0736 | Transcutaneous tibial nerve stimulator |
E0738 | Upper extremity rehabilitation system providing active assistance to facilitate muscle re-education, include microprocessor, all components and accessories |
E0739 | Rehab system with interactive interface providing active assistance in rehabilitation therapy, includes all components and accessories, motors, microprocessors, sensors |
E2104 | Home blood glucose monitor for use with integrated lancing/blood sample testing cartridge |
E2298 | Complex rehabilitative power wheelchair accessory, power seat elevation system, any type |
J0177 | Injection, aflibercept hd, 1 mg |
J0209 | Injection, sodium thiosulfate (hope), 100 mg |
J0577 | Injection, buprenorphine extended-release (brixadi), less than or equal to 7 days of therapy |
J0578 | Injection, buprenorphine extended-release (brixadi), greater than 7 days and up to 28 days of therapy |
J0589 | Injection, daxibotulinumtoxina-lanm, 1 unit |
J0650 | Injection, levothyroxine sodium, not otherwise specified, 10 mcg |
J0651 | Injection, levothyroxine sodium (fresenius kabi) not therapeutically equivalent to j0650, 10 mcg |
J0652 | Injection, levothyroxine sodium (hikma) not therapeutically equivalent to j0650, 10 mcg |
J1010 | Injection, methylprednisolone acetate, 1 mg |
J1202 | Miglustat, oral, 65 mg |
J1203 | Injection, cipaglucosidase alfa-atga, 5 mg |
J1323 | Injection, elranatamab-bcmm, 1 mg |
J1434 | Injection, fosaprepitant (focinvez), 1 mg |
J2277 | Injection, motixafortide, 0.25 mg |
J2782 | Injection, avacincaptad pegol, 0.1 mg |
J2801 | Injection, risperidone (rykindo), 0.5 mg |
J2919 | Injection, methylprednisolone sodium succinate, 5 mg |
J3055 | Injection, talquetamab-tgvs, 0.25 mg |
J3424 | Injection, hydroxocobalamin, intravenous, 25 mg |
J7165 | Injection, prothrombin complex concentrate, human-lans, per i.u. of factor ix activity |
J7354 | Cantharidin for topical administration, 0.7%, single unit dose applicator (3.2 mg) |
J9073 | Injection, cyclophosphamide (ingenus), 5 mg |
J9074 | Injection, cyclophosphamide (sandoz), 5 mg |
J9075 | Injection, cyclophosphamide, not otherwise specified, 5 mg |
J9248 | Injection, melphalan (hepzato) 1 mg |
J9249 | Injection, melphalan (apotex), 1 mg |
J9255 | Injection, methotrexate (Accord), not therapeutically equivalent to J9260, 50 mg |
J9376 | Injection, pozelimab-bbfg, 1 mg |
K1037 | Docking station for use with oral device/appliance used to reduce upper airway collapsibility |
L1320 | Thoracic, pectus carinatum orthosis, sternal compression, rigid circumferential frame with anterior and posterior rigid pads, custom fabricated |
L5783 | Addition to lower extremity, user adjustable, mechanical, residual limb volume management system |
L5841 | Addition, endoskeletal knee-shin system, polycentric, pneumatic swing, and stance phase control |
Q5133 | Injection, tocilizumab-bavi (tofidence), biosimilar, 1 mg |
Q5134 | Injection, natalizumab-sztn (tyruko), biosimilar, 1 mg |
The following HCPCS codes have description/verbiage changes that will be effective April 1, 2024.
HCPCS | DESCRIPTION |
---|---|
E2001 | Suction pump, home model, portable or stationary, electric, any type, for use with external urine and/or fecal management system |
J0208 | Injection, sodium thiosulfate (pedmark), 100 mg |
J0612 | Injection, calcium gluconate, not otherwise specified, 10 mg |
J0613 | Injection, calcium gluconate (wg critical care), not therapeutically equivalent to j0612, 10 mg |
J3380 | Injection, vedolizumab, intravenous, 1 mg |
J3425 | Injection, hydroxocobalamin, intramuscular, 10 mcg |
J7516 | Injection, cyclosporine, 250 mg |
J9029 | Intravesical instillation, nadofaragene firadenovec-vncg, per therapeutic dose |
J9260 | Injection, methotrexate sodium, 50 mg |
J9071 | Injection, cyclophosphamide (auromedics), 5 mg |
J9072 | Injection, cyclophosphamide (dr. reddy's), 5 mg |
The following listing contains discontinued HCPCS codes, along with the cross-walked HCPCS codes (if applicable). Please note, not all discontinued HCPCS codes will have a cross-walked HCPCS code.
HCPCS | DISCONTINUE DATE | CROSSWALK HCPCS CODE |
---|---|---|
E2300 | 03/31/2024 | |
J0576 | 03/31/2024 | |
J1020 | 03/31/2024 | |
J1030 | 03/31/2024 | |
J1040 | 03/31/2024 | |
J1840 | 03/31/2024 | |
J1850 | 03/31/2024 | |
J2920 | 03/31/2024 | |
J2930 | 03/31/2024 | |
J9070 | 03/31/2024 | |
J9250 | 03/31/2024 |
Publication History
March 8, 2024 | Originally Published |
April 12, 2024 | Added HCPCS codes J0577, J0578, J1010, J1202, J2919, J7354, J9073, J9074, J9075, J9248, J9249, J9255 |