Hours of Operation
Monday - Friday, 8 am - 4:30 pm CT
CGS offices are closed on most Federal Holidays. In addition, Customer Service closes periodically for training.
2025 Closure Schedule
| Date | Event | Closed |
|---|---|---|
| January 1 | New Year's Day | 8 am - 4:30 pm CT |
| January 9 | Training | 8 - 10 am CT |
| January 20 | Martin Luther King, Jr.'s Birthday | 8 am - 4:30 pm CT |
| February 17 | Training | 8 am - 4:30 pm CT |
| March 13 | Training | 8 - 10 am CT |
| March 27 | Training | 8 - 10 am CT |
| April 10 | Training | 8 - 10 am CT |
| April 24 | Training | 8 - 10 am CT |
| May 8 | Training | 8 - 10 am CT |
| May 22 | Training | 8 - 10 am CT |
| May 26 | Memorial Day | 8 am - 4:30 pm CT |
| June 19 | Training | 8 am - 4:30 pm CT |
| July 4 | Independence Day | 8 am - 4:30 pm CT |
| July 10 | Training | 8 - 10 am CT |
| July 24 | Training | 8 - 10 am CT |
| August 14 | Training | 8 - 10 am CT |
| August 28 | Training | 8 - 10 am CT |
| September 1 | Labor Day | 8 am - 4:30 pm CT |
| September 11 | Training | 8 - 10 am CT |
| September 25 | Training | 8 - 10 am CT |
| October 13 | Training | 8 am - 4:30 pm CT |
| November 11 | Training | 8 am - 4:30 pm CT |
| November 27 | Thanksgiving Day | 8 am - 4:30 pm CT |
| November 28 | Day After Thanksgiving | 8 am - 4:30 pm CT |
| December 11 | Training | 8 - 10 am CT |
| December 24 | Christmas Eve | 8 am - 4:30 pm CT |
| December 25 | Christmas Day | 8 am - 4:30 pm CT |

