November 22, 2021
2022 Ohio Ambulance Fee Schedule
HCPCS: | Urban Mileage/Base Rate | Rural Mileage/Base Rate |
---|---|---|
A0425 | $8.02 | $8.10 |
A0426 | $280.80 | $283.55 |
A0427 | $444.60 | $448.96 |
A0428 | $234.00 | $236.30 |
A0429 | $374.40 | $378.07 |
A0430 | $3170.86 | $4756.30 |
A0431 | $3686.61 | $5529.91 |
A0432 | $409.50 | $413.52 |
A0433 | $643.50 | $649.81 |
A0434 | $760.50 | $767.96 |
A0435 | $9.41 | $14.12 |
A0436 | $25.10 | $37.65 |
ALL CURRENT PROCEDURAL TERMINOLOGY (CPT) CODES AND DESCRIPTORS ARE COPYRIGHTED 2022 BY THE AMERICAN MEDICAL ASSOCIATION.